
9th Kuopio Salon
| Received works | Selected works | ||||||
| COUNTRY | AUTHOR | A | B | C | A | B | C |
| ALAND ISLANDS | 1 | 4 | 4 | 4 | |||
| AUSTRALIA | 9 | 36 | 36 | 20 | 11 | 4 | 4 |
| AUSTRIA | 4 | 16 | 16 | 8 | 9 | 2 | 1 |
| BELGIUM | 3 | 12 | 12 | 4 | 5 | 4 | 3 |
| BULGARIA | 1 | 4 | 4 | 3 | 1 | ||
| CANADA | 1 | 4 | 4 | 4 | 2 | 4 | 1 |
| CHINA | 32 | 128 | 107 | 12 | 27 | 28 | |
| CYPRUS | 1 | 4 | 4 | 4 | 1 | ||
| DENMARK | 17 | 64 | 63 | 38 | 15 | 11 | 10 |
| FINLAND | 69 | 250 | 231 | 132 | 39 | 35 | 20 |
| FRANCE | 6 | 24 | 24 | 12 | 7 | 6 | 1 |
| GERMANY | 10 | 36 | 40 | 20 | 9 | 4 | 3 |
| HONG KONG | 3 | 8 | 8 | 12 | 5 | 4 | 3 |
| HUNGARY | 3 | 12 | 12 | 4 | 3 | 5 | 1 |
| INDIA | 1 | 4 | 4 | 4 | 1 | ||
| IRELAND | 3 | 12 | 11 | 4 | 4 | 4 | |
| ITALY | 8 | 28 | 28 | 12 | 3 | 1 | 3 |
| KOREA SOUTH | 1 | 4 | 4 | ||||
| LUXEMBOURG | 1 | 4 | 4 | 4 | |||
| MACAO | 1 | 4 | 4 | 4 | 2 | 4 | 2 |
| MALTA | 1 | 4 | 4 | 4 | 1 | ||
| NORWAY | 40 | 150 | 154 | 94 | 43 | 25 | 12 |
| POLAND | 2 | 8 | 8 | 8 | 1 | 2 | 1 |
| ROMANIA | 5 | 20 | 16 | 4 | 15 | 9 | |
| SCOTLAND | 2 | 8 | 8 | 5 | 1 | ||
| SERBIA | 3 | 12 | 4 | 8 | 4 | ||
| SINGAPORE | 1 | 4 | 4 | 4 | 3 | 3 | 2 |
| SPAIN | 18 | 56 | 60 | 40 | 25 | 18 | 17 |
| SWEDEN | 18 | 68 | 60 | 32 | 17 | 7 | 3 |
| SWITZERLAND | 5 | 20 | 20 | 4 | 2 | 6 | |
| TAIWAN | 1 | 4 | 4 | ||||
| TURKEY | 1 | 4 | 4 | 4 | 3 | 3 | 2 |
| UKRAINE | 2 | 8 | 7 | 8 | 4 | 1 | 7 |
| UNITED KINGDOM | 16 | 64 | 56 | 16 | 18 | 14 | 2 |
| UNITED STATES OF AMERICA | 3 | 12 | 12 | 8 | 3 | 2 | 1 |
| Total 35 countries | 293 | 1100 | 1041 | 536 | 284 | 208 | 105 |
| Number of photos | 2677 | 597 | |||||
A :General Color B :General Monochrome C :Photojournalism